<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandilian.com</title>
	<atom:link href="http://www.mandilian.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandilian.com</link>
	<description>The Home of Lauren Mandilian</description>
	<lastBuildDate>Wed, 23 Jun 2010 21:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Secret of Sherlock Holmes</title>
		<link>http://www.mandilian.com/blog/the-secret-of-sherlock-holmes</link>
		<comments>http://www.mandilian.com/blog/the-secret-of-sherlock-holmes#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:49:08 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=419</guid>
		<description><![CDATA[I will be doing video design for The People&#8217;s Light &#038; Theatre presents The Secret of Sherlock Holmes. I will be projecting different scenes on three panels that move upstage and downstage during the show. The imagery will be black and white and in the style of a Doré etching. Today we had the Design [...]]]></description>
			<content:encoded><![CDATA[<p>I will be doing video design for <a href="http://www.peopleslight.org/home/index.php" title=" People's Light &#038; Theatre">The People&#8217;s Light &#038; Theatre</a> presents <a href="http://www.peopleslight.org/season/show.php?id=16" title="The Secret of Sherlock Holmes"><em>The Secret of Sherlock Holmes</em></a>. I will be projecting different scenes on three panels that move upstage and downstage during the show. The imagery will be black and white and in the style of a Doré etching.<br />
Today we had the Design Presentations and now I am even more excited for the show to open! So mark your calendars, show opens on July 9 at 8:00 p.m. and runs all the way through July into August. You can buy tickets through The People&#8217;s Light &#038; Theater <a href="http://ticketing.theatrealliance.org/tickets/eventDetails.aspx?id=7682&#038;org=eo" title="buy tickets">website</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/the-secret-of-sherlock-holmes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Performance</title>
		<link>http://www.mandilian.com/portfolio/information_overload</link>
		<comments>http://www.mandilian.com/portfolio/information_overload#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:06:29 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/presentation</guid>
		<description><![CDATA[<img id="image119" src="http://www.mandilian.com/wp-content/uploads/2007/08/pres.jpg" alt="Information Overload Performance" />]]></description>
			<content:encoded><![CDATA[<p><em>Information Overload</em> explores how we as a society relate to technology. This piece was created as a Master&#8217;s thesis in digital media and brought together different departments of Drexel University including Digital Media, Electrical and Computer Engineering Department, Music Industry and Performing Arts. <em>Information Overload</em> explores opportunities in which digital media can be incorporated into a modern dance performance. The piece includes animation, projection on fabric, real time video filtration and motion capture. <a href="http://www.flickr.com/photos/laurenmandilian/sets/72157600356279959/" title="Information Overload Photos">Click here</a> to see photos from the performance.</p>
<p>&#8220;Lauren Mandilian choreographed <em>Information Overload</em> to first-rate music by John Avarese and Matthew Baker. She also created splendid animation with letters falling like rain down the screen and architecturally dissecting lines. Five dancers did their turns nicely until a fatal error message appeared on the screen. In this dance there were no errors.&#8221;<br />
- Merilyn Jackson, <strong>Philadelphia Inquirer</strong></p>
<center><p id="player104843"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</p><script type="text/javascript">var s1 = new SWFObject("/flvplayer.swf", "single"," 560"," 323","7");s1.addParam("allowfullscreen","true");s1.addVariable("file","/wp-content/uploads/2007/08/01-Performance.flv");s1.write("player104843");</script></center>
]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/information_overload/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Printed Pelicano</title>
		<link>http://www.mandilian.com/portfolio/printed-pelicano</link>
		<comments>http://www.mandilian.com/portfolio/printed-pelicano#comments</comments>
		<pubDate>Sat, 22 May 2010 17:13:18 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=436</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/05/FinalOutput_thumbnail.jpg" alt="" title="Printed Pelicano" width="72" height="72" />]]></description>
			<content:encoded><![CDATA[<p>Short film with Pennsylvania Academy of Fine Arts printmaking graduate, Aimee Denault.</p>
<center><p id="player865805"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</p><script type="text/javascript">var s1 = new SWFObject("/flvplayer.swf", "single"," 560"," 393","7");s1.addParam("allowfullscreen","true");s1.addVariable("file","/wp-content/uploads/2010/05/FinalOutput.flv");s1.write("player865805");</script></center>
]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/printed-pelicano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAFA Student Exhibition</title>
		<link>http://www.mandilian.com/blog/pafa-student-exhibition</link>
		<comments>http://www.mandilian.com/blog/pafa-student-exhibition#comments</comments>
		<pubDate>Wed, 05 May 2010 16:35:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=414</guid>
		<description><![CDATA[The Pennsylvania Academy of Fine Arts 2010 Annual Student Exhibition is Friday May 14 from 5:00 p.m. &#8211; 8:30 p.m. I collaborated with senior printmaking major, Aimee Denault, to create a video component for her project. Be sure to stop by the show and check it out!]]></description>
			<content:encoded><![CDATA[<p><a title="PAFA" href="http://www.pafa.org/">The Pennsylvania Academy of Fine Arts</a> 2010 Annual Student Exhibition is <strong>Friday May 14 from 5:00 p.m. &#8211; 8:30 p.m</strong>. I collaborated with senior printmaking major, Aimee Denault, to create a video component for her project. Be sure to stop by the show and check it out!</p>
<p style="text-align:center"><img title="Aimee Denault Student Exhibition" src="http://www.mandilian.com/wp-content/uploads/2010/05/posterforasefront.jpg" alt="" width="504" height="432" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/pafa-student-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somewhere beyond the sea&#8230;</title>
		<link>http://www.mandilian.com/blog/somewhere-beyond-the-sea</link>
		<comments>http://www.mandilian.com/blog/somewhere-beyond-the-sea#comments</comments>
		<pubDate>Sun, 02 May 2010 03:15:49 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=410</guid>
		<description><![CDATA[&#8230;between the East Coast and Europe is the small, remote island of the Bermuda. Mark and I just got back from our Royal Caribbean cruise to Bermuda. It was right out of Cape Liberty, NJ (right outside NYC) so it was really easy to get there from Philly (ie no flying required). The interesting part [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;between the East Coast and Europe is the small, remote island of the Bermuda.<br />
<a href="http://markhuot.com/" title="Mark Huot">Mark</a> and I just got back from our <a href="http://www.royalcaribbean.com/" title="Royal Caribbean International">Royal Caribbean</a> cruise to Bermuda. It was right out of Cape Liberty, NJ (right outside NYC) so it was really easy to get there from Philly (ie no flying required).<br />
The interesting part of the story is how we booked the cruise in the first place. We &#8220;won the cruise&#8221; by attending one of those crazy interactive (Powerpoint) presentations trying to sell us a timeshare. In the end, the cruise wasn&#8217;t completely free (of course), but we still ended up getting a pretty good deal.<br />
The ship was huge! It had 3 large pools, 6 hot tubs, a basketball court, rock climbing wall, miniature golf, and even an ice skating rink!<br />
Despite the bad weather on the way to and from Bermuda, we had a really great time. While we were on the ship, we participated in all the activities like dance classes, jewelry making. scrap booking, Bingo (funny story, we actually won a game of Bingo, but didn&#8217;t realize it until it was too late &#8211; yea, we could have won $500 our first night&#8230;). They had parades and shows on the ship that were absolutely amazing &#8211; there was even an ice capades show! One of my favorite shows was the Cooking Demonstration where yours truly volunteered. I got to stand up on stage and make my own chocolate cherry cake and drink cherry brandy while doing so! And of course we ate a ton of delicious food and were treated like royalty &#8211; one of the waitresses cut my french toast for me one morning <img src='http://www.mandilian.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
The weather in Bermuda was much better then the weather at sea. The days would start off overcast, but by 11am, the skies would be clear and it would be a beautiful, sunny day. We certainly made the most of our two days on the island. We rented a two person scooter to get around the island. This was definitely the highlight of our trip. It made having to travel from place to place on the island our own little excursion. We booked a cave tour excursion through Royal Caribbean where we explored one of Bermuda&#8217;s many caves. At the end of the tour there was a lagoon that we could swim in. After the excursion, we explored the city of St. George, which is more of the historic section of the island. Bermuda has a lot of old military forts, so we saw one of the more famous ones, Fort Hamilton, which is located in the bustling city of Hamilton. And of course we went to the beach. The sand was not as pink as I thought it would be, but the water was absolutely beautiful (a little cold, but beautiful). Bermuda was formed by three volcanos, which are now inactive. Because of this, the island is very rocky so there were rocks to climb and play on while we were at the beach.<br />
My rambling doesn&#8217;t do the trip justice, so head on over to <a href="http://www.flickr.com/photos/laurenmandilian/sets/72157623972251880/" title="Bermuda Pics">flickr</a> to see some shots from the trip.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/somewhere-beyond-the-sea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An Expectation of Violence&#8221; Documentary</title>
		<link>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary</link>
		<comments>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:12:54 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=438</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/04/Documentary_thumbnail.jpg" alt="" title="AN Expectation of Violence Documentary" width="72" height="72" />]]></description>
			<content:encoded><![CDATA[<p>This video was made possible by:<br />
Dancers: Zach Svoboda, Kristen Shahverdian, Shannon Murphy, Jaamil Kosoko, and Jodi Obeid<br />
Video: Lauren Mandilian<br />
Sound: Mikaal Sulaiman<br />
Lighting: Steve Maturna, Leigh A. Mumford<br />
Supported in part by Pew Center for Arts and Heritage through Dance Advance and Joyce SoHo.</p>
<center><p id="player417110"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</p><script type="text/javascript">var s1 = new SWFObject("/flvplayer.swf", "single"," 560"," 335","7");s1.addParam("allowfullscreen","true");s1.addVariable("file","/wp-content/uploads/2010/04/Documentary.flv");s1.write("player417110");</script></center>
]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming project with readySetGo</title>
		<link>http://www.mandilian.com/blog/upcoming-project-with-readysetgo</link>
		<comments>http://www.mandilian.com/blog/upcoming-project-with-readysetgo#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:23:56 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=406</guid>
		<description><![CDATA[I will be working with Daniele Strawmyre, Artistic Director of readySetGO, a multimedia performance company specializing in immersive and interactive performance installations. I will be designing visuals and incorporating realtime video for a performance installation she is developing inspired by Japanese ghost stories. It is set to premiere at this year&#8217;s Philadelphia Live Arts Festival.]]></description>
			<content:encoded><![CDATA[<p>I will be working with Daniele Strawmyre, Artistic Director of <a href="http://www.andreadysetgo.com/index.html" title="readySetGO"> readySetGO</a>, a multimedia performance company specializing in immersive and interactive performance installations. I will be designing visuals and incorporating realtime video for a performance installation she is developing inspired by Japanese ghost stories. It is set to premiere at this year&#8217;s <a href="http://www.livearts-fringe.org/" title="2010 Philadelphia Live Arts Festival &#038; Philly Fringe"> Philadelphia Live Arts Festival</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/upcoming-project-with-readysetgo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution</title>
		<link>http://www.mandilian.com/portfolio/pollution</link>
		<comments>http://www.mandilian.com/portfolio/pollution#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:01:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=367</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/02/pollution_thumbnail.jpg" alt="" title="Pollution" />]]></description>
			<content:encoded><![CDATA[<p>World water pollution is a serious and disturbing issue. <a href="http://www.sharpdance.org/Site/Home__2010_performances.html" title="SHARP Dance Company">SHARP Dance Company</a> uses movement, photos and text to help tell the story of what some people in the world have to deal with everyday. <a href="http://www.flickr.com/photos/laurenmandilian/tags/pollution/show/" title="Pollution Photos">Click here</a> to see photos from the performance.</p>
<center><p id="player928481"><a href="http://www.macromedia.com/go/getflashplayer">Get the Flash Player</a> to see this player.</p><script type="text/javascript">var s1 = new SWFObject("/flvplayer.swf", "single"," 560"," 393","7");s1.addParam("allowfullscreen","true");s1.addVariable("file","/wp-content/uploads/2010/02/Pollution.flv");s1.write("player928481");</script></center>
]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Published</title>
		<link>http://www.mandilian.com/blog/information-overload-published-as-paperback</link>
		<comments>http://www.mandilian.com/blog/information-overload-published-as-paperback#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:25:31 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thesis]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=344</guid>
		<description><![CDATA[My thesis has been published by VDM as a paperback! You can buy the book on amazon.com.]]></description>
			<content:encoded><![CDATA[<p>My thesis has been published by <a title="VDM Verlag" href="http://www.vdm-publishing.com/">VDM</a> as a paperback! You can buy the book on <a href="http://www.amazon.com/gp/product/3639200233?ie=UTF8&amp;tag=mandiliancom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3639200233">amazon.com</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=mandiliancom-20&amp;l=as2&amp;o=1&amp;a=3639200233" border="0" alt="" width="1" height="1" />.</p>
<p style="text-align: center;"><a href="http://www.amazon.com/gp/product/3639200233?ie=UTF8&amp;tag=mandiliancom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3639200233"><img class="aligncenter" src="/41q-EdwsQ9L._SL160_.jpg" border="0" alt="" /></a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=mandiliancom-20&amp;l=as2&amp;o=1&amp;a=3639200233" border="0" alt="" width="1" height="1" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/information-overload-published-as-paperback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignPhiladelphia Welcome House</title>
		<link>http://www.mandilian.com/blog/designphiladelphia-welcome-house</link>
		<comments>http://www.mandilian.com/blog/designphiladelphia-welcome-house#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:37:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=320</guid>
		<description><![CDATA[On Tuesday, October 6, I will be filming at the DesignPhiladelphia Welcome House as the founders of Semilla Arts Initiative work with CHAD students to create a mixed media installation. On Wednesday, October 7 at 7:00 p.m. my video will be projected onto the Welcome House. During this time the DesignPhiladelphia Kick Off party will [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, October 6, I will be filming at the <a href="http://www.designphiladelphia.org/index.php" title="DesignPhiladelphia 2009">DesignPhiladelphia</a> <a href="http://www.thewelcomehouse.net/" title="The Welcome House">Welcome House</a> as the founders of Semilla Arts Initiative work with CHAD students to create a mixed media installation. On Wednesday, October 7 at 7:00 p.m. my video will be projected onto the Welcome House. During this time the DesignPhiladelphia Kick Off party will be happening &#8211; so come check out my work as well as the party!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/blog/designphiladelphia-welcome-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
