<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandilian.com &#187; Web</title>
	<atom:link href="http://www.mandilian.com/category/portfolio/web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandilian.com</link>
	<description>The Home of Lauren Mandilian</description>
	<lastBuildDate>Thu, 19 Aug 2010 23:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Into the Open Interactive Map</title>
		<link>http://www.mandilian.com/portfolio/web/into-the-open-interactive-map</link>
		<comments>http://www.mandilian.com/portfolio/web/into-the-open-interactive-map#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:52:53 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=497</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2009/02/Slought_thumbnail.jpg" alt="Into the Open Interactive Map" title="Into the Open Interactive Map" width="72" height="72" />]]></description>
			<content:encoded><![CDATA[<p><em>Into the Open</em> explores how architects are invigorating community activism and social policy. Navigate an interactive map of the featured projects in the exhibition. Click on the image to go to the site.</p>
<p><a href="http://labiennale.us/map/interactive.php"><img src="http://www.mandilian.com/wp-content/uploads/2010/08/Slought.jpg" alt="Into the Open Interactive Map" title="Into the Open Interactive Map" width="560" height="422" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/into-the-open-interactive-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Welsh/SWERVE Website</title>
		<link>http://www.mandilian.com/portfolio/web/stephen-welshswerve-website</link>
		<comments>http://www.mandilian.com/portfolio/web/stephen-welshswerve-website#comments</comments>
		<pubDate>Sat, 22 Nov 2008 16:42:10 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=441</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2008/11/swerve_thumbnail.jpg" alt="" title="Stephen Welsh/SWERVE Website" width="72" height="72" />]]></description>
			<content:encoded><![CDATA[<p>Website design for local modern dance choreographer, Stephen Welsh. Click on the image to go to the site.</p>
<p><a href="http://stephenwelshswerve.com/"><img src="http://www.mandilian.com/wp-content/uploads/2010/06/swerve.jpg" alt="" title="Stephen Welsh/SWERVE Website" width="560" height="427" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/stephen-welshswerve-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gia Nicole Angel Foundation Website</title>
		<link>http://www.mandilian.com/portfolio/web/gia-nicole-angel-foundation-website</link>
		<comments>http://www.mandilian.com/portfolio/web/gia-nicole-angel-foundation-website#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:04:34 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=449</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/06/giafoundation_thumbnail.jpg" alt="" title="Gia Nicole Angel Foundation Website" width="72" height="72" />]]></description>
			<content:encoded><![CDATA[<p>Website design for local nonprofit organization. Click on the image to go to the site.</p>
<p><a href="http://www.giafoundation.com/" title="Gia Nicole Angel Foundation Website"><img src="http://www.mandilian.com/wp-content/uploads/2010/06/giafoundation.jpg" alt="" title="Gia Nicole Angel Foundation Website" width="560" height="434" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/gia-nicole-angel-foundation-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASI-TV</title>
		<link>http://www.mandilian.com/portfolio/web/asi-tv</link>
		<comments>http://www.mandilian.com/portfolio/web/asi-tv#comments</comments>
		<pubDate>Mon, 12 Nov 2007 09:06:26 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/web/asi-tv</guid>
		<description><![CDATA[<img id="image163" src="http://www.mandilian.com/wp-content/uploads/2008/11/asitv_thumbnail.jpg" alt="ASI-TV" />]]></description>
			<content:encoded><![CDATA[<p>This is a Flash site created for <a href="http://www.asicentral.com" title="Advertising Specialty Institute">ASI&#8217;s</a> webisodes. The site pulls all videos dynamically through a .xml file. Click on the image to go to the site.</p>
<p><a href="http://www.asicentral.com/asitv" title="ASI-TV"><img src="http://www.mandilian.com/wp-content/uploads/2008/11/asitv.jpg" alt="ASI-TV" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/asi-tv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TypeCompanion</title>
		<link>http://www.mandilian.com/portfolio/web/typecompanion</link>
		<comments>http://www.mandilian.com/portfolio/web/typecompanion#comments</comments>
		<pubDate>Sat, 03 Jun 2006 08:34:58 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://mandilian.com/portfolio/web/typecompanion</guid>
		<description><![CDATA[<img id="image55" src="http://mandilian.com/wp-content/uploads/2006/07/TypeCompanion_thumbnail.jpg" alt="type thumb" />]]></description>
			<content:encoded><![CDATA[<p>This was my senior project.  It is a Flash application that organizes the fonts on a user&#8217;s system and helps the user decide what typeface he may want to use.  My contribution to the project was designing and animating an interactive glossary for the application.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_glossary_272324432"
			class="flashmovie"
			width="600"
			height="338">
	<param name="movie" value="/wp-content/uploads/2007/07/glossary.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="/wp-content/uploads/2007/07/glossary.swf"
			name="fm_glossary_272324432"
			width="600"
			height="338">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/typecompanion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
