<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandilian.com &#187; Performance</title>
	<atom:link href="http://www.mandilian.com/category/portfolio/performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandilian.com</link>
	<description>The Home of Lauren Mandilian</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information Overload Performance</title>
		<link>http://www.mandilian.com/portfolio/information_overload</link>
		<comments>http://www.mandilian.com/portfolio/information_overload#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:06:29 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/presentation</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2007/08/pres.jpg" alt="Information Overload Performance" />]]></description>
			<content:encoded><![CDATA[<p><em>Information Overload</em> explores how we as a society relate to technology. This piece was created as a Master&#8217;s thesis in digital media and brought together different departments of Drexel University including Digital Media, Electrical and Computer Engineering Department, Music Industry and Performing Arts. <em>Information Overload</em> explores opportunities in which digital media can be incorporated into a modern dance performance. The piece includes animation, projection on fabric, real time video filtration and motion capture. <a href="http://www.flickr.com/photos/laurenmandilian/sets/72157600356279959/" title="Information Overload Photos">Click here</a> to see photos from the performance.</p>
<p>&#8220;Lauren Mandilian choreographed <em>Information Overload</em> to first-rate music by John Avarese and Matthew Baker. She also created splendid animation with letters falling like rain down the screen and architecturally dissecting lines. Five dancers did their turns nicely until a fatal error message appeared on the screen. In this dance there were no errors.&#8221;<br />
- Merilyn Jackson, <strong>Philadelphia Inquirer</strong></p>
<p><iframe src="http://player.vimeo.com/video/897796" width="560" height="320" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/information_overload/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kaidan &amp; Kaidan Insuto</title>
		<link>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto</link>
		<comments>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:40:42 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=628</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/08/Lanterns_00000 copy.jpg" alt="Kaidan" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andreadysetgo.com/" title="readySetGO">readySetGO</a><br />
<em>Kaidan</em> is inspired by characters from traditional japanese ghost stories. Utilizing dance, video projection, kinetic sculpture, and costume design. <a href="http://www.flickr.com/photos/laurenmandilian/tags/kaidan/show/" title="Kaidan Photos">Click here</a> to see photos from the performance.</p>
<p><iframe src="http://player.vimeo.com/video/28308960" width="560" height="315" frameborder="0"></iframe></p>
<p><em>Kaidan Insuto</em> is an interactive performance installation in the vein of a haunted house. Inhabited by the same characters found in <em>Kaidan</em>, <em>Kaidan Insuto</em> is an environment the audience enters into (those who choose to becoming a part of the performance).</p>
<p><iframe src="http://player.vimeo.com/video/28310954" width="560" height="431" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American Chameleon</title>
		<link>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon</link>
		<comments>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:02:49 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=637</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/08/5787665893_316c7ede41_o.jpg" alt="American Chameleon" />]]></description>
			<content:encoded><![CDATA[<p>Choreography by <a href="http://www.philadiction.org/" title"The Philadiction Movement">Jaamil Olawale Kosoko</a><br />
Performance by Vince Johnson<br />
Photography and Projection by Lauren Mandilian (with contributions from Jaamil Olawale Kosoko)<br />
Originial Sound Design by Zachary Svoboda</p>
<p><iframe src="http://player.vimeo.com/video/28686565" width="560" height="315" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of Sherlock Holmes</title>
		<link>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2</link>
		<comments>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:39:55 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=513</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/08/holmes_final_small_medium.jpg" alt="The Secret of Sherlock Holmes" />]]></description>
			<content:encoded><![CDATA[<p>Video Designer<br />
Directed by Stephen Novelli<br />
The People&#8217;s Light &#038; Theatre, Malvern, PA</p>
<p>&#8220;In <em>The Secret of Sherlock Holmes</em>, the Victorian home office on Baker Street is smartly designed by James F. Pyne Jr. That setting is fluidly transformed by Lauren Mandilian’s video projections into a moving train, and to street scenes and to the waterfall where Holmes apparently dies.&#8221;<br />
- Steve Cohen, <strong>Broad Street Review</strong><br />
<a href="http://www.broadstreetreview.com/index.php/main/article/the_secret_of_sherlock_holmes_at_peoples_light_2nd_review/">Read full article</a></p>
<p>&#8220;The sets by scenic designer James F. Pyne Jr. and video designer Lauren Mandilian cleverly use back projection to suggest settings ranging from Holmes and Watson’s living room to a railway carriage to a London park.&#8221;<br />
- Bill Murphy, <strong>Broad Street Review</strong><br />
<a href="http://www.broadstreetreview.com/index.php/main/article/the_secret_of_sherlock_holmes_at_peoples_light/">Read full article</a></p>
<p>&#8220;Three blank panels that form the rear wall of Holmes&#8217; Victorian drawing room, designed by James F. Pyne Jr., frequently spring to life, occasionally assisted by Lauren Mandilian&#8217;s inventive video projections.&#8221;<br />
- Wendy Rosenfield, <strong>The Philadelphia Inquirer</strong><br />
<a href="http://www.philly.com/inquirer/magazine/98220554.html">Read full article</a></p>
<p>Photos taken by <a href="http://markgarvinphoto.com/" title="Mark Gavin Photo">Mark Garvin</a></p>
<p><img src="http://www.mandilian.com/wp-content/uploads/2010/07/004.jpg" alt="Baker Street" title="Baker Street" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/054.jpg" alt="Train" title="Train" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/056.jpg" alt="Park" title="Park" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/086.jpg" alt="Watson's Office" title="Watson&#039;s Office" width="560" height="373" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution</title>
		<link>http://www.mandilian.com/portfolio/pollution</link>
		<comments>http://www.mandilian.com/portfolio/pollution#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:01:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=367</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/02/pollution_thumbnail.jpg" alt="Pollution" />]]></description>
			<content:encoded><![CDATA[<p>World water pollution is a serious and disturbing issue. <a href="http://www.sharpdance.org/Site/Home__2010_performances.html" title="SHARP Dance Company">SHARP Dance Company</a> uses movement, photos and text to help tell the story of what some people in the world have to deal with everyday. <a href="http://www.flickr.com/photos/laurenmandilian/tags/pollution/show/" title="Pollution Photos">Click here</a> to see photos from the performance.</p>
<p><iframe src="http://player.vimeo.com/video/12206615" width="560" height="420" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romeo &amp; Juliet</title>
		<link>http://www.mandilian.com/portfolio/romeo-juliet</link>
		<comments>http://www.mandilian.com/portfolio/romeo-juliet#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:50:27 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=189</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2009/04/rj_tumbnail.jpg" alt="Romeo &#38; Juliet" />]]></description>
			<content:encoded><![CDATA[<p>Projection Assistant<br />
Columbia University&#8217;s Young Company<br />
Directed by Tony Speciale<br />
Classic Stage Company, New York, NY</p>
<p><img title="Romeo &amp; Juliet Photos" src="http://www.mandilian.com/wp-content/uploads/2009/04/rj.jpg" alt="Friar Lawrence's Cell" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/03/3480793394_7d84ba094e_b.jpg" alt="Outside Capulet Party" width="560" height="374" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/03/3480792026_cc6ec1f9e1_b.jpg" alt="Capulet Party" width="560" height="374" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/03/3479988635_39b06fac8b_b.jpg" alt="Mantua" width="560" height="374" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/03/3480795292_6270c6e3ed_b.jpg" alt="Bedroom Scene" width="560" height="374" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/romeo-juliet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions of Pelleas</title>
		<link>http://www.mandilian.com/portfolio/impressions-of-pelleas</link>
		<comments>http://www.mandilian.com/portfolio/impressions-of-pelleas#comments</comments>
		<pubDate>Thu, 15 Jan 2009 17:45:06 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=272</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2009/05/pelleas_thumbnail.jpg" alt="Impressions of Pelleas" />]]></description>
			<content:encoded><![CDATA[<p>Video Designer<br />
Directed by Elizabeth Stevens<br />
The Curtis Institute of Music, Philadelphia, PA</p>
<p style="text-align: center;"><img src="http://www.mandilian.com/wp-content/uploads/2009/05/nq0d2179.jpg" alt="Forest" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/05/mq2a4670.jpg" alt="Seaside" width="560" height="373" /><br />
<img class="aligncenter" src="http://www.mandilian.com/wp-content/uploads/2009/05/mq2a4681.jpg" alt="Fountain" width="373" height="560" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2009/05/mq2a5052.jpg" alt="Moon" width="560" height="373" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/impressions-of-pelleas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieces of U</title>
		<link>http://www.mandilian.com/portfolio/pieces-of-you</link>
		<comments>http://www.mandilian.com/portfolio/pieces-of-you#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:54:04 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/pieces-of-you</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2008/12/IMG_0984_thumb.jpg" alt="Pieces of You" />]]></description>
			<content:encoded><![CDATA[<p><em>Pieces of U</em> incorporates photography by <a title="Leave It To Me Photography" href="http://www.leaveittomephotography.com/">Kylene Cleaver</a> and Projection Design by Lauren Mandilian to tell of discrimination in our lives.  This four dancer piece deals with different peoples views of discrimination in: appearance, sexual orientation and religion.  Finally it tells that in the end we are all connected.  Photographs are digitally projected onto the back scrim during the piece. <a href="http://www.flickr.com/photos/laurenmandilian/tags/piecesofu/show/" title="Pieces of U Photos">Click here</a> to see photos from the performance.<br />
<a title="SHARP Dance Company" href="http://www.sharpdance.org">SHARP Dance Company</a></p>
<p>&#8220;<em>Pieces of U</em>, choreographed by Diane-Sharp Nachsin and performed by four members from SHARP Dance Company, confronted the pains of discrimination through dance, multimedia, and prop. The piece generated an uncomfortable and uneasy sensation, which was completely effective.&#8221;<br />
- Kathleen Glynn, <strong>The Dance Journal</strong><br />
<a title="Etc. Performance Series in Full Bloom" href="http://philadelphiadance.org/blog/2009/04/05/etc-performance-series-in-full-bloom/">Read full article</a></p>
<p><iframe src="http://player.vimeo.com/video/12069631" width="560" height="420" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/pieces-of-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiko Drummer Performance</title>
		<link>http://www.mandilian.com/portfolio/taiko-drummer-performance</link>
		<comments>http://www.mandilian.com/portfolio/taiko-drummer-performance#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:34:19 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/taiko-drummer-performance</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2008/02/taiko_thumbnail.jpg" alt="Taiko Drummer Thumbnail" />]]></description>
			<content:encoded><![CDATA[<p>I designed and coded a real time interactive animation in Adobe Flash to complement the Taiko Drummer Performance at the <em>ASI Show! Orlando</em>.</p>
<p><iframe src="http://player.vimeo.com/video/912848" width="560" height="383" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/taiko-drummer-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Documentary</title>
		<link>http://www.mandilian.com/portfolio/documentary</link>
		<comments>http://www.mandilian.com/portfolio/documentary#comments</comments>
		<pubDate>Fri, 08 Jun 2007 11:55:52 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/documentary</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2007/08/doc.jpg" alt="Information Overload Documentary" />]]></description>
			<content:encoded><![CDATA[<p>A behind the scenes look at how <em>Information Overload</em> was created.</p>
<p>Purchase book on <a href="http://www.amazon.com/gp/product/3639200233?ie=UTF8&amp;tag=mandiliancom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=3639200233">amazon.com</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=mandiliancom-20&amp;l=as2&amp;o=1&amp;a=3639200233" border="0" alt="" width="1" height="1" />.<br />
<a href="http://www.mandilian.com/ECE-14_TrackingSystem.pdf" title="Tracking System Document">Download</a> the engineers&#8217; tracking system documentation (2.9 MB).</p>
<p><iframe src="http://player.vimeo.com/video/17069486" width="560" height="318" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

