<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mandilian.com &#187; Portfolio</title>
	<atom:link href="http://www.mandilian.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mandilian.com</link>
	<description>The Home of Lauren Mandilian</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Information Overload Performance</title>
		<link>http://www.mandilian.com/portfolio/information_overload</link>
		<comments>http://www.mandilian.com/portfolio/information_overload#comments</comments>
		<pubDate>Thu, 08 Sep 2011 12:06:29 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/portfolio/presentation</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2007/08/pres.jpg" alt="Information Overload Performance" />]]></description>
			<content:encoded><![CDATA[<p><em>Information Overload</em> explores how we as a society relate to technology. This piece was created as a Master&#8217;s thesis in digital media and brought together different departments of Drexel University including Digital Media, Electrical and Computer Engineering Department, Music Industry and Performing Arts. <em>Information Overload</em> explores opportunities in which digital media can be incorporated into a modern dance performance. The piece includes animation, projection on fabric, real time video filtration and motion capture. <a href="http://www.flickr.com/photos/laurenmandilian/sets/72157600356279959/" title="Information Overload Photos">Click here</a> to see photos from the performance.</p>
<p>&#8220;Lauren Mandilian choreographed <em>Information Overload</em> to first-rate music by John Avarese and Matthew Baker. She also created splendid animation with letters falling like rain down the screen and architecturally dissecting lines. Five dancers did their turns nicely until a fatal error message appeared on the screen. In this dance there were no errors.&#8221;<br />
- Merilyn Jackson, <strong>Philadelphia Inquirer</strong></p>
<p><iframe src="http://player.vimeo.com/video/897796" width="560" height="320" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/information_overload/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Philadiction Movement Website</title>
		<link>http://www.mandilian.com/portfolio/web/the-philadiction-movement-website</link>
		<comments>http://www.mandilian.com/portfolio/web/the-philadiction-movement-website#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:20:30 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=655</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/09/Virus Photo by Lois Greenfield .jpg" alt="The Philadiction Movement" />]]></description>
			<content:encoded><![CDATA[<p>Website design for a Philadelphia-based interdisciplinary performance company. Click on the image to go to the site.</p>
<p><a href="http://www.philadiction.org/" title="The Philadiction Movement"><img src="http://www.mandilian.com/wp-content/uploads/2011/09/layout.jpg" alt="The Philadiction Movement" width="560" height="500" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/web/the-philadiction-movement-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner Cable Mobile Internet</title>
		<link>http://www.mandilian.com/portfolio/time-warner-cable-mobile-internet</link>
		<comments>http://www.mandilian.com/portfolio/time-warner-cable-mobile-internet#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:19:16 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=594</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/01/TWCicon.jpg" alt="Time Warner Cable Mobile Internet" />]]></description>
			<content:encoded><![CDATA[<p>Video Animator/Editor<br />
Photographer <a href="http://www.aperturepics.com/" title="Aperture Pictures | Post, Inc."> Aperture Pictures and Post, Inc.</a><br />
Produced by <a href="http://www.agency-m.com/" title="Welcome to M"> M</a>, Philadelphia, PA</p>
<p><strong>Make any spot your hotspot</strong><br />
<iframe src="http://player.vimeo.com/video/28287512" width="560" height="371" frameborder="0"></iframe></p>
<p><strong>Life on your terms</strong> &#038; <strong>Get More with 4G</strong><br />
Click the image to watch the videos.<br />
<a href="http://mobileservices.timewarnercable.com/neowpa/about/"><img src="http://www.mandilian.com/wp-content/uploads/2011/01/TWC1.jpg" alt="Life on your terms &amp; Get More with 4G" title="Life on your terms &amp; Get More with 4G" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/time-warner-cable-mobile-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaidan &amp; Kaidan Insuto</title>
		<link>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto</link>
		<comments>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto#comments</comments>
		<pubDate>Sun, 31 Oct 2010 17:40:42 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=628</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/08/Lanterns_00000 copy.jpg" alt="Kaidan" />]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andreadysetgo.com/" title="readySetGO">readySetGO</a><br />
<em>Kaidan</em> is inspired by characters from traditional japanese ghost stories. Utilizing dance, video projection, kinetic sculpture, and costume design. <a href="http://www.flickr.com/photos/laurenmandilian/tags/kaidan/show/" title="Kaidan Photos">Click here</a> to see photos from the performance.</p>
<p><iframe src="http://player.vimeo.com/video/28308960" width="560" height="315" frameborder="0"></iframe></p>
<p><em>Kaidan Insuto</em> is an interactive performance installation in the vein of a haunted house. Inhabited by the same characters found in <em>Kaidan</em>, <em>Kaidan Insuto</em> is an environment the audience enters into (those who choose to becoming a part of the performance).</p>
<p><iframe src="http://player.vimeo.com/video/28310954" width="560" height="431" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/kaidan-kaidan-insuto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American Chameleon</title>
		<link>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon</link>
		<comments>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon#comments</comments>
		<pubDate>Sat, 11 Sep 2010 22:02:49 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=637</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2011/08/5787665893_316c7ede41_o.jpg" alt="American Chameleon" />]]></description>
			<content:encoded><![CDATA[<p>Choreography by <a href="http://www.philadiction.org/" title"The Philadiction Movement">Jaamil Olawale Kosoko</a><br />
Performance by Vince Johnson<br />
Photography and Projection by Lauren Mandilian (with contributions from Jaamil Olawale Kosoko)<br />
Originial Sound Design by Zachary Svoboda</p>
<p><iframe src="http://player.vimeo.com/video/28686565" width="560" height="315" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/or-maybe-my-mother-was-an-american-chameleon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret of Sherlock Holmes</title>
		<link>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2</link>
		<comments>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:39:55 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=513</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/08/holmes_final_small_medium.jpg" alt="The Secret of Sherlock Holmes" />]]></description>
			<content:encoded><![CDATA[<p>Video Designer<br />
Directed by Stephen Novelli<br />
The People&#8217;s Light &#038; Theatre, Malvern, PA</p>
<p>&#8220;In <em>The Secret of Sherlock Holmes</em>, the Victorian home office on Baker Street is smartly designed by James F. Pyne Jr. That setting is fluidly transformed by Lauren Mandilian’s video projections into a moving train, and to street scenes and to the waterfall where Holmes apparently dies.&#8221;<br />
- Steve Cohen, <strong>Broad Street Review</strong><br />
<a href="http://www.broadstreetreview.com/index.php/main/article/the_secret_of_sherlock_holmes_at_peoples_light_2nd_review/">Read full article</a></p>
<p>&#8220;The sets by scenic designer James F. Pyne Jr. and video designer Lauren Mandilian cleverly use back projection to suggest settings ranging from Holmes and Watson’s living room to a railway carriage to a London park.&#8221;<br />
- Bill Murphy, <strong>Broad Street Review</strong><br />
<a href="http://www.broadstreetreview.com/index.php/main/article/the_secret_of_sherlock_holmes_at_peoples_light/">Read full article</a></p>
<p>&#8220;Three blank panels that form the rear wall of Holmes&#8217; Victorian drawing room, designed by James F. Pyne Jr., frequently spring to life, occasionally assisted by Lauren Mandilian&#8217;s inventive video projections.&#8221;<br />
- Wendy Rosenfield, <strong>The Philadelphia Inquirer</strong><br />
<a href="http://www.philly.com/inquirer/magazine/98220554.html">Read full article</a></p>
<p>Photos taken by <a href="http://markgarvinphoto.com/" title="Mark Gavin Photo">Mark Garvin</a></p>
<p><img src="http://www.mandilian.com/wp-content/uploads/2010/07/004.jpg" alt="Baker Street" title="Baker Street" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/054.jpg" alt="Train" title="Train" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/056.jpg" alt="Park" title="Park" width="560" height="373" /><br />
<img src="http://www.mandilian.com/wp-content/uploads/2010/07/086.jpg" alt="Watson's Office" title="Watson&#039;s Office" width="560" height="373" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/the-secret-of-sherlock-holmes-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Pelicano</title>
		<link>http://www.mandilian.com/portfolio/printed-pelicano</link>
		<comments>http://www.mandilian.com/portfolio/printed-pelicano#comments</comments>
		<pubDate>Sat, 22 May 2010 17:13:18 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=436</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/05/FinalOutput_thumbnail.jpg" alt="Printed Pelicano" />]]></description>
			<content:encoded><![CDATA[<p>Short film with Pennsylvania Academy of Fine Arts printmaking graduate, Aimee Denault.</p>
<p><iframe src="http://player.vimeo.com/video/12068283" width="560" height="375" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/printed-pelicano/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;An Expectation of Violence&#8221; Documentary</title>
		<link>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary</link>
		<comments>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:12:54 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=438</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/04/Documentary_thumbnail.jpg" alt=""An Expectation of Violence Documentary" />]]></description>
			<content:encoded><![CDATA[<p>This video was made possible by:<br />
Dancers: Zach Svoboda, Kristen Shahverdian, Shannon Murphy, Jaamil Kosoko, and Jodi Obeid<br />
Video: Lauren Mandilian<br />
Sound: Mikaal Sulaiman<br />
Lighting: Steve Maturno, Leigh A. Mumford<br />
Supported in part by Pew Center for Arts and Heritage through Dance Advance and Joyce SoHo.</p>
<p><iframe src="http://player.vimeo.com/video/17069123" width="560" height="318" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/an-expectation-of-violence-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution</title>
		<link>http://www.mandilian.com/portfolio/pollution</link>
		<comments>http://www.mandilian.com/portfolio/pollution#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:01:09 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=367</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/02/pollution_thumbnail.jpg" alt="Pollution" />]]></description>
			<content:encoded><![CDATA[<p>World water pollution is a serious and disturbing issue. <a href="http://www.sharpdance.org/Site/Home__2010_performances.html" title="SHARP Dance Company">SHARP Dance Company</a> uses movement, photos and text to help tell the story of what some people in the world have to deal with everyday. <a href="http://www.flickr.com/photos/laurenmandilian/tags/pollution/show/" title="Pollution Photos">Click here</a> to see photos from the performance.</p>
<p><iframe src="http://player.vimeo.com/video/12206615" width="560" height="420" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignPhiladelphia Welcome House</title>
		<link>http://www.mandilian.com/portfolio/designphiladelphia-welcome-house-2</link>
		<comments>http://www.mandilian.com/portfolio/designphiladelphia-welcome-house-2#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:19:33 +0000</pubDate>
		<dc:creator>lauren</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mandilian.com/?p=506</guid>
		<description><![CDATA[<img src="http://www.mandilian.com/wp-content/uploads/2010/08/welcomehouse_thumbnail.jpg" alt="Design Philadelphia Welcome House" />]]></description>
			<content:encoded><![CDATA[<p>Artist residency by day, art installation by night, The Welcome House, a 10’ x 10’ transparent cube transformed Love Park in October 2009. The Welcome House is dedicated to new forms of creative expression. The project is designed to re-imagine art spaces, art practice, and public engagement.<br />
The founders of Semilla Art Initiative worked with CHAO students to create a mixed media installation using drawing, sculpture and text awakened and gave voice to the everyday concern and passerby.</p>
<p><iframe src="http://player.vimeo.com/video/14269704" width="560" height="375" frameborder="0"></iframe></p>

]]></content:encoded>
			<wfw:commentRss>http://www.mandilian.com/portfolio/designphiladelphia-welcome-house-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

